BES 2023 $10+ Products - (147576 Products)
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.3904MC
Item #: 95151296
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.3904MCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#2
Inner Diameter (Decimal Inch)
0.3904
Calibrated
Yes
Traceability Certification Included
NIST
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S-MWLNL-164 BORING BAR
Item #: MB03104414
Brand: Mitsubishi Materials USA
Model #: 104414
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1″ |
Cutting Direction (HAND) | Left Hand |
Functional Length (LF) | 12″ |
Frontal Edge Angle | 95 Degrees |
Shank Height (H) | 0.91″ |
Rake Angle Radial (GAMF) | 14 Degrees |
Functional Width (WF) | 0.64″ |
Series/List # | S-MWLN_INCH |
Minimum Bore Diameter (DMIN) | 1.28″ |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S-MWLNR-164 BORING BAR
Item #: MB03104417
Brand: Mitsubishi Materials USA
Model #: 104417
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1″ |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 12″ |
Frontal Edge Angle | 95 Degrees |
Shank Height (H) | 0.91″ |
Rake Angle Radial (GAMF) | 14 Degrees |
Functional Width (WF) | 0.64″ |
Series/List # | S-MWLN_INCH |
Minimum Bore Diameter (DMIN) | 1.28″ |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
C07KSCLCR04 BORING BAR
Item #: MB03296809
Brand: Mitsubishi Materials USA
Model #: 296809
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 7 mm |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 125 mm |
Frontal Edge Angle | 95 Degrees |
Shank Height (H) | 6.7 mm |
Rake Angle Radial (GAMF) | 11 Degrees |
Functional Width (WF) | 4 mm |
Series/List # | SCLC_C |
Minimum Bore Diameter (DMIN) | 8 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
C07KSWUBRL3 BORING BAR
Item #: MB03296817
Brand: Mitsubishi Materials USA
Model #: 296817
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 7 mm |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 125 mm |
Frontal Edge Angle | 93 Degrees |
Shank Height (H) | 6.7 mm |
Rake Angle Radial (GAMF) | 15 Degrees |
Functional Width (WF) | 4 mm |
Series/List # | SWUB_C |
Minimum Bore Diameter (DMIN) | 8 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
C07KSTUCR06 BORING BAR
Item #: MB03307184
Brand: Mitsubishi Materials USA
Model #: 307184
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 7 mm |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 125 mm |
Frontal Edge Angle | 93 Degrees |
Shank Height (H) | 6.7 mm |
Rake Angle Radial (GAMF) | 12 Degrees |
Functional Width (WF) | 4 mm |
Series/List # | STUC_C |
Minimum Bore Diameter (DMIN) | 8 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
E10M-SWLXL04-D120
Item #: TG206989903
Brand: Tungaloy
Model #: 6989903
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 10 mm |
Application | | For 80deg Trigon insert | For Miniature machining | |
Functional Length (LF) | 150 mm |
Rake Angle Axial (GAMP) | -10 Degrees |
Head Length (LH) | 25 mm |
Rake Angle Radial (GAMF) | -16 Degrees |
Shank Height (H) | 9 mm |
Tool Type | TOOLHOLDERS - FOR BORING & INTERNAL PROFILING |
Functional Width (WF) | 6 mm |
Body Material | Carbide |
Master Insert Identification (MIID) | WXGU040304R |
Style | SWLXL |
Minimum Bore Diameter (DMIN) | 12 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12-1897 3 CB SHANK INSERT
Item #: GE97121897
Brand: Internal Tool
Model #: 12-1897
Product Specifications | |
---|---|
Series/List # | 12 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
A20U SCLCL3 BORING BAR
Item #: FG5520945
Brand: Ultra-Dex
Model #: 957-000-182
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Minimum Bore Diameter (DMIN) | 1.465″ |
Functional Length (LF) | 14″ |
Body Material | Steel |
Overall Length (OAL) | 14″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
A20U SCLCR3 BORING BAR
Item #: FG5520950
Brand: Ultra-Dex
Model #: 957-000-184
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Minimum Bore Diameter (DMIN) | 1.465″ |
Functional Length (LF) | 14″ |
Body Material | Steel |
Overall Length (OAL) | 14″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BCTJPR203 Boring Bar
Item #: FJ112000W07
Brand: Sumitomo
Model #: 2000W07
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Tool Type | Clamp Lock |
Functional Length (LF) | 14″ |
Body Material | Steel |
Master Insert Identification (MIID) | Triangle 60 |
Rake Angle | 11 Degrees |
Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
BCTJPL203 Boring Bar
Item #: FJ112000W03
Brand: Sumitomo
Model #: 2000W03
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
Tool Type | Clamp Lock |
Functional Length (LF) | 14″ |
Body Material | Steel |
Master Insert Identification (MIID) | Triangle 60 |
Rake Angle | 11 Degrees |
Cutting Direction (HAND) | Left Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D12SSTUCR3 Boring Bar
Item #: FJ112000W3U
Brand: Sumitomo
Model #: 2000W3U
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 3/4″ |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 10″ |
Rake Angle | -7 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MH40 MSKNR5-CFT 2-1/2 MOD
Item #: FG5517665
Brand: Ultra-Dex
Model #: 912-000-180
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
Minimum Bore Diameter (DMIN) | 3.03″ |
Functional Length (LF) | 1.804″ |
Body Material | Steel |
Overall Length (OAL) | 1.804″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
QCBI-375-6-5R
Item #: FG35050730
Brand: Tool-Flo
Model #: 2408105
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 3/8″ |
Frontal Edge Angle | 5 Degrees |
Overall Length (OAL) | 6″ |
Body Material | Steel |
Functional Width (WF) | 0.221″ |
Measurement Type | Inch |
Minimum Bore Diameter (DMIN) | 0.438″ |
Insert Style | TPCB | TPCG |
Application | | Int Boring Bantam | |
Neck Diameter (DN) | 0.26 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S-SCLCR-164 BORING BAR
Item #: MB03104430
Brand: Mitsubishi Materials USA
Model #: 104430
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1″ |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 12″ |
Frontal Edge Angle | 95 Degrees |
Head Length (LH) | 2-1/2″ |
Rake Angle Radial (GAMF) | 7 Degrees |
Shank Height (H) | 0.91″ |
Series/List # | S-SCLC_INCH |
Functional Width (WF) | 0.641″ |
Measurement Type | Inch |
Minimum Bore Diameter (DMIN) | 1.219″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S-SDQCL-164 BORING BAR
Item #: MB03104436
Brand: Mitsubishi Materials USA
Model #: 104436
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1″ |
Cutting Direction (HAND) | Left Hand |
Functional Length (LF) | 12″ |
Frontal Edge Angle | 107.5 Degrees |
Head Length (LH) | 1-1/2″ |
Rake Angle Radial (GAMF) | 5 Degrees |
Shank Height (H) | 0.91″ |
Series/List # | S-SDQC_INCH |
Functional Width (WF) | 0.641″ |
Measurement Type | Inch |
Minimum Bore Diameter (DMIN) | 1.219″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S-SDQCR-164 BORING BAR
Item #: MB03104440
Brand: Mitsubishi Materials USA
Model #: 104440
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1″ |
Cutting Direction (HAND) | Right Hand |
Functional Length (LF) | 12″ |
Frontal Edge Angle | 107.5 Degrees |
Head Length (LH) | 1-1/2″ |
Rake Angle Radial (GAMF) | 5 Degrees |
Shank Height (H) | 0.91″ |
Series/List # | S-SDQC_INCH |
Functional Width (WF) | 0.641″ |
Measurement Type | Inch |
Minimum Bore Diameter (DMIN) | 1.219″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S-SCLCL-164 BORING BAR
Item #: MB03104424
Brand: Mitsubishi Materials USA
Model #: 104424
Product Specifications | |
---|---|
Connection Diameter Machine Side (DCONMS) | 1″ |
Cutting Direction (HAND) | Left Hand |
Functional Length (LF) | 12″ |
Frontal Edge Angle | 95 Degrees |
Head Length (LH) | 2-1/2″ |
Rake Angle Radial (GAMF) | 7 Degrees |
Shank Height (H) | 0.91″ |
Series/List # | S-SCLC_INCH |
Functional Width (WF) | 0.641″ |
Measurement Type | Inch |
Minimum Bore Diameter (DMIN) | 1.219″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It