BES 2023 $10+ Products - (147576 Products)
APX4000-050A05RA MILL
Item #: MB03418298
Brand: Mitsubishi Materials USA
Model #: 418298
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 50 mm |
Cutting Direction (HAND) | Right Hand |
Cutting Diameter (DC) | 50 mm |
Measurement Type | Metric |
Depth of Cut Maximum (APMX) | 15 mm |
Functional Length (LF) | 40 mm |
Connection Diameter Machine Side (DCONMS) | 22 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Ramping Angle Maximum (RMPX) | 4 Degrees |
Series/List # | APX4000_MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4000R404SA32LA INDX EM
Item #: MB03418183
Brand: Mitsubishi Materials USA
Model #: 418183
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 40 mm |
Functional Length (LF) | 190 mm |
Cutting Diameter (DC) | 40 mm |
Flute Count (NOF) | 4 |
Cutting Item Count (CICT) | 4 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 15 mm |
Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 6 Degrees |
Series/List # | APX4000 |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Head Length (LH) | 45 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4000R504SA32SA INDX EM
Item #: MB03418079
Brand: Mitsubishi Materials USA
Model #: 418079
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 50 mm |
Functional Length (LF) | 125 mm |
Cutting Diameter (DC) | 50 mm |
Flute Count (NOF) | 4 |
Cutting Item Count (CICT) | 4 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 15 mm |
Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 4 Degrees |
Series/List # | APX4000 |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Head Length (LH) | 45 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4000R505SA32SA INDX EM
Item #: MB03418087
Brand: Mitsubishi Materials USA
Model #: 418087
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 50 mm |
Functional Length (LF) | 125 mm |
Cutting Diameter (DC) | 50 mm |
Flute Count (NOF) | 5 |
Cutting Item Count (CICT) | 5 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 15 mm |
Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 4 Degrees |
Series/List # | APX4000 |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Head Length (LH) | 45 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APX4000R402SA32ELA EM
Item #: MB03418255
Brand: Mitsubishi Materials USA
Model #: 418255
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 40 mm |
Functional Length (LF) | 260 mm |
Cutting Diameter (DC) | 40 mm |
Flute Count (NOF) | 2 |
Cutting Item Count (CICT) | 2 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Depth of Cut Maximum (APMX) | 15 mm |
Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 6 Degrees |
Series/List # | APX4000 |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Measurement Type | Metric |
Head Length (LH) | 45 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRM2300SNF INDX EM
Item #: MB03405913
Brand: Mitsubishi Materials USA
Model #: 405913
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 30 mm |
Functional Length (LF) | 230 mm |
Cutting Diameter (DC) | 30 mm |
Flute Count (NOF) | 2 |
Cutting Item Count (CICT) | 2 |
Corner Radius (RE) | 15 mm |
Depth of Cut Maximum (APMX) | 28 mm |
Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 32 mm |
Series/List # | SRM2 |
Head Length (LH) | 150 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 66063R5TMG Metric Bore Diameter, 66 Degree Face Mill
Item #: KY96THN08395
Brand: Kyocera Precision Tools
Model #: THN08395
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 71 mm |
Master Insert Identification (MIID) | PNMU0905XNER-GM | PNMU0905XNER-SM | PNMU0905XNER-GH |
Cutting Diameter (DC) | 71 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 71 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 5 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 22 mm |
Measurement Type | Metric |
Overall Length (OAL) | 40 mm |
Tool Cutting Edge Angle (KAPR) | 66 Degrees |
Hub Diameter (DHUB) | 48 mm |
Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFSN 88063R5TMG Metric Bore Diameter, 88 Degree Face Mill
Item #: KY96THN08417
Brand: Kyocera Precision Tools
Model #: THN08417
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 65 mm |
Master Insert Identification (MIID) | SNMU130508EN-GM | SNMU130508EN-SM | SNMU130508EN-GH |
Cutting Diameter (DC) | 65 mm |
Coolant Supply Property (CSP) | External |
Cutting Diameter Maximum (DCX) | 65 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 5 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 5 mm |
Application | Facing |
Connection Diameter Machine Side (DCONMS) | 22 mm |
Measurement Type | Metric |
Overall Length (OAL) | 40 mm |
Tool Cutting Edge Angle (KAPR) | 88 Degrees |
Hub Diameter (DHUB) | 48 mm |
Series/List # | MFSN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXLN04U1.25C1.25R05L
Item #: TG256823942
Brand: Tungaloy
Model #: 6823942
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 1-1/4″ |
Master Insert Identification (MIID) | LNMX0405R4-MJ |
Cutting Diameter (DC) | 1-1/4″ |
Weight of Item (WT) | 2.38 lb. |
Cutting Diameter Maximum (DCX) | 1-1/4″ |
Head Length (LH) | 5″ |
Cutting Item Count (CICT) | 5 |
Functional Length (LF) | 8″ |
Depth of Cut Maximum (APMX) | 0.157″ |
Tool Type | CUTTER - SHANK TYPE |
Overall Length (OAL) | 8″ |
Measurement Type | Inch |
Shank Type | Round |
Body Material | Steel |
Application | | Face Milling | High Feed Milling | Profile Milling | |
Shank Length (LS) | 3″ |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VSM490D050Z09S22XN10 MILL
Item #: WK536425439
Brand: Widia
Model #: 6425439
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 50 mm |
Master Insert Identification (MIID) | XNGU100408SRMM |
Cutting Diameter (DC) | 50 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 9 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 10 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 22 mm |
Functional Length (LF) | 40 mm |
Overall Length (OAL) | 40 mm |
Series/List # | VSM490-10 |
Hub Diameter (DHUB) | 42 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBNSC-40M-225WT30
Item #: FG30056840
Brand: Tool-Flo
Model #: 2405041
Product Specifications | |
---|---|
Cutting Diameter (DC) | 30 mm |
Head Length (LH) | 120 mm |
Overall Length (OAL) | 225 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Screw | STBN-8 |
Master Insert Identification (MIID) | TBNR30M | TBRR30M |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBNSC-40M-225WT32
Item #: FG30056850
Brand: Tool-Flo
Model #: 2405042
Product Specifications | |
---|---|
Cutting Diameter (DC) | 32 mm |
Head Length (LH) | 120 mm |
Overall Length (OAL) | 225 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Screw | STBN-8 |
Master Insert Identification (MIID) | TBNR32M | TBRR32M |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12J1P-15025S5R01
Item #: IC522929489
Brand: Ingersoll
Model #: 2929489
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 1-1/2″ |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Cutting Diameter (DC) | 1-1/2″ |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
Cutting Item Count (CICT) | 6 |
Usable Length (LU) | 2.3″ |
Depth of Cut Maximum (APMX) | 0.35″ |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Overall Length (OAL) | 8-1/2″ |
Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 2.9 Degrees |
Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
AJXU09R0205 FACE MILL
Item #: MB03428218
Brand: Mitsubishi Materials USA
Model #: 428218
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 1.606″ |
Ramping Angle Maximum (RMPX) | 1.1 Degrees |
Cutting Diameter (DC) | 1.606″ |
Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 2″ |
Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.079″ |
Functional Length (LF) | 2″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ |
Series/List # | AJX_INCH |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1KJ1D040043X8R00
Item #: IC523031298
Brand: Ingersoll
Model #: 3031298
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 1.575″ |
Functional Length (LF) | 1.693″ |
Cutting Diameter (DC) | 1.575″ |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Cutting Item Count (CICT) | 6 |
Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.276″ |
Body Material | Steel |
Ramping Angle Maximum (RMPX) | 1.3 Degrees |
Hub Diameter (DHUB) | 1.142″ |
Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SRM2200SAL INDX EM
Item #: MB03334457
Brand: Mitsubishi Materials USA
Model #: 334457
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 20 mm |
Usable Length (LU) | 35 mm |
Cutting Diameter (DC) | 20 mm |
Flute Count (NOF) | 2 |
Cutting Item Count (CICT) | 4 |
Corner Radius (RE) | 10 mm |
Depth of Cut Maximum (APMX) | 30 mm |
Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Series/List # | SRM2 |
Head Length (LH) | 70 mm |
Measurement Type | Metric |
Functional Length (LF) | 150 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S012T05HK080
Item #: IC524543021
Brand: Ingersoll
Model #: 4543021
Product Specifications | |
---|---|
Connection Thread Nominal Size Workpiece Side (THSZWS) | Chip Surfer T05 |
Body Diameter (BD) | 0.299″ |
Connection Diameter Machine Side (DCONMS) | 0.472″ |
Body Length (LB) | 3.043″ |
Material | Heavy Metal |
Measurement Type | Inch |
Overall Length (OAL) | 5.118″ |
Body Material | Steel |
Body Length Maximum (LBX) | 3.15″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TG2J050R00
Item #: IC526307359
Brand: Ingersoll
Model #: 6307359
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 50 mm |
Overall Length (OAL) | 40 mm |
Cutting Diameter (DC) | 34.4 mm |
Ramping Angle Maximum (RMPX) | 0.5 Degrees |
Cutting Diameter Maximum (DCX) | 50 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 4 |
Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
Depth of Cut Maximum (APMX) | 2 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 22 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DP6P-20R01
Item #: IC522926039
Brand: Ingersoll
Model #: 2926039
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 2″ |
Overall Length (OAL) | 1.57″ |
Cutting Diameter (DC) | 1.35″ |
Ramping Angle Maximum (RMPX) | 2.5 Degrees |
Cutting Diameter Maximum (DCX) | 2″ |
Body Material | Steel |
Cutting Item Count (CICT) | 4 |
Application | | Facing | Helical Interpolation | Rampdown | Slotting | |
Depth of Cut Maximum (APMX) | 0.118″ |
Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ |
Tool Cutting Edge Angle (KAPR) | 25 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DM6P-20R01
Item #: IC522926042
Brand: Ingersoll
Model #: 2926042
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 2.284″ |
Overall Length (OAL) | 1-3/4″ |
Cutting Diameter (DC) | 2″ |
Body Material | Steel |
Cutting Diameter Maximum (DCX) | 2.284″ |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 4 |
Application | | Facing | Slotting | |
Depth of Cut Maximum (APMX) | 1/4″ |
Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1″ |
Tool Cutting Edge Angle (KAPR) | 65 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It