BES 2023 $10+ Products - (147576 Products)
S25DRZ236908, DRZ Magic Drill 23.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00110
Brand: Kyocera Precision Tools
Model #: THD00110
Product Specifications | |
---|---|
Cutting Diameter (DC) | 23 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 69 mm |
Cutting Diameter Minimum (DCN) | 23 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 23 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 150 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806634 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ23570508, DRZ Magic Drill 23.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00115
Brand: Kyocera Precision Tools
Model #: THD00115
Product Specifications | |
---|---|
Cutting Diameter (DC) | 23.5 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 70.5 mm |
Cutting Diameter Minimum (DCN) | 23.5 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 23.5 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 150 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806633 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ24573508, DRZ Magic Drill 24.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00125
Brand: Kyocera Precision Tools
Model #: THD00125
Product Specifications | |
---|---|
Cutting Diameter (DC) | 24.5 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 73.5 mm |
Cutting Diameter Minimum (DCN) | 24.5 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 24.5 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 152 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806637 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ25576508, DRZ Magic Drill 25.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00135
Brand: Kyocera Precision Tools
Model #: THD00135
Product Specifications | |
---|---|
Cutting Diameter (DC) | 25.5 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 76.5 mm |
Cutting Diameter Minimum (DCN) | 25.5 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 25.5 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 155 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806642 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ224408, DRZ Magic Drill 22.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02620
Brand: Kyocera Precision Tools
Model #: THD02620
Product Specifications | |
---|---|
Cutting Diameter (DC) | 22 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 44 mm |
Cutting Diameter Minimum (DCN) | 22 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 22 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 128 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806627 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ22545008, DRZ Magic Drill 22.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02621
Brand: Kyocera Precision Tools
Model #: THD02621
Product Specifications | |
---|---|
Cutting Diameter (DC) | 22.5 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 45 mm |
Cutting Diameter Minimum (DCN) | 22.5 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 22.5 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 128 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8821051 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ234608, DRZ Magic Drill 23.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02630
Brand: Kyocera Precision Tools
Model #: THD02630
Product Specifications | |
---|---|
Cutting Diameter (DC) | 23 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 46 mm |
Cutting Diameter Minimum (DCN) | 23 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 23 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 130 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806632 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ23547008, DRZ Magic Drill 23.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02631
Brand: Kyocera Precision Tools
Model #: THD02631
Product Specifications | |
---|---|
Cutting Diameter (DC) | 23.5 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 47 mm |
Cutting Diameter Minimum (DCN) | 23.5 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 23.5 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 130 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8821052 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5630 9.5MM 10XD 3FLT
Item #: TP518664095
Brand: OSG USA, Inc.
Model #: 8664095
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | 9.5 mm |
Functional Length (LF) | 125 mm |
Drill Bit Size / Cutting Diameter (DC) - Metric | 9.5 mm |
Tool Type | Taper Drill |
Length Group | Taper |
Measurement Type | Metric |
Coating | WD1 |
Usable Length (LU) | 125 mm |
Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
Length Chip Flute (LCF) | 125 mm |
Connection Diameter Machine Side (DCONMS) | 10 mm |
Overall Length (OAL) | 190 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Flute Count (NOF) | 3 |
Point Angle (SIG) | 140 Degrees |
Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
48159090 9MM EXOPRO TRS-H
Item #: TP5148159090
Brand: OSG USA, Inc.
Model #: 48159090
Product Specifications | |
---|---|
Drill Bit Size / Cutting Diameter (DC) | 9 mm |
Functional Length (LF) | 115 mm |
Drill Bit Size / Cutting Diameter (DC) - Metric | 9 mm |
Tool Type | Taper Drill |
Length Group | Taper |
Measurement Type | Metric |
Coating | WD1 |
Usable Length (LU) | 115 mm |
Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
Length Chip Flute (LCF) | 115 mm |
Connection Diameter Machine Side (DCONMS) | 10 mm |
Overall Length (OAL) | 165 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Flute Count (NOF) | 3 |
Point Angle (SIG) | 140 Degrees |
Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ244808, DRZ Magic Drill 24.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02640
Brand: Kyocera Precision Tools
Model #: THD02640
Product Specifications | |
---|---|
Cutting Diameter (DC) | 24 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 48 mm |
Cutting Diameter Minimum (DCN) | 24 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 24 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 131 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806636 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ255008, DRZ Magic Drill 25.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02650
Brand: Kyocera Precision Tools
Model #: THD02650
Product Specifications | |
---|---|
Cutting Diameter (DC) | 25 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 50 mm |
Cutting Diameter Minimum (DCN) | 25 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 133 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806640 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ265208, DRZ Magic Drill 26.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02660
Brand: Kyocera Precision Tools
Model #: THD02660
Product Specifications | |
---|---|
Cutting Diameter (DC) | 26 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 52 mm |
Cutting Diameter Minimum (DCN) | 26 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 26 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 135 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806646 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ26553008, DRZ Magic Drill 26.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02661
Brand: Kyocera Precision Tools
Model #: THD02661
Product Specifications | |
---|---|
Cutting Diameter (DC) | 26.5 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 53 mm |
Cutting Diameter Minimum (DCN) | 26.5 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 26.5 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 2D |
Overall Length (OAL) | 135 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8821056 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S20DRZ135205, DRZ Magic Drill 13.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01010
Brand: Kyocera Precision Tools
Model #: THD01010
Product Specifications | |
---|---|
Cutting Diameter (DC) | 13 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 52 mm |
Cutting Diameter Minimum (DCN) | 13 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 13 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 4D |
Overall Length (OAL) | 121 mm |
Master Insert Identification (MIID) | ZCMT050203 | ZCMT050203SP | ZCMT050203SU |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806588 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S20DRZ145605, DRZ Magic Drill 14.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01020
Brand: Kyocera Precision Tools
Model #: THD01020
Product Specifications | |
---|---|
Cutting Diameter (DC) | 14 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 56 mm |
Cutting Diameter Minimum (DCN) | 14 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 14 mm |
Connection Diameter Machine Side (DCONMS) | 20 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 4D |
Overall Length (OAL) | 126 mm |
Master Insert Identification (MIID) | ZCMT050203 | ZCMT050203SP | ZCMT050203SU |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806595 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ247208, DRZ Magic Drill 24.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00120
Brand: Kyocera Precision Tools
Model #: THD00120
Product Specifications | |
---|---|
Cutting Diameter (DC) | 24 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 72 mm |
Cutting Diameter Minimum (DCN) | 24 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 24 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 152 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8802282 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ257508, DRZ Magic Drill 25.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00130
Brand: Kyocera Precision Tools
Model #: THD00130
Product Specifications | |
---|---|
Cutting Diameter (DC) | 25 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 75 mm |
Cutting Diameter Minimum (DCN) | 25 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 25 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 155 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806643 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ267808, DRZ Magic Drill 26.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00140
Brand: Kyocera Precision Tools
Model #: THD00140
Product Specifications | |
---|---|
Cutting Diameter (DC) | 26 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 78 mm |
Cutting Diameter Minimum (DCN) | 26 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 26 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 158 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8802283 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ26579508, DRZ Magic Drill 26.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00145
Brand: Kyocera Precision Tools
Model #: THD00145
Product Specifications | |
---|---|
Cutting Diameter (DC) | 26.5 mm |
Cutting Item Count (CICT) | 2 |
Usable Length (LU) | 79.5 mm |
Cutting Diameter Minimum (DCN) | 26.5 mm |
Application | Drilling |
Cutting Diameter Maximum (DCX) | 26.5 mm |
Connection Diameter Machine Side (DCONMS) | 25 mm |
Measurement Type | Metric |
Shank Type | Weldon |
Length Group | 3D |
Overall Length (OAL) | 158 mm |
Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
Coolant Supply Property (CSP) | Coolant Thru |
Body Material | Steel |
Cutting Direction (HAND) | Right Hand |
Model Number | 8806647 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It