SNMG 433 TH T9235
Item #: TG556785887
Brand: Tungaloy
Model #: 6785887
Product Specifications | |
---|---|
Applicable Material | | Steel | |
Fixing Hole Diameter (D1) | 0.203″ |
Application | | Inserts | |
Min D.O.C. | 0.1181″ |
Insert Style | SNMG |
Depth of Cut Maximum (APMX) | 0.2362″ |
Corner Radius (RE) | 0.047″ |
Min. Turning Feed (ft(min)) | 0.0118 ″/rev |
Insert Size | 433 |
Max. Turning Feed (ft(max)) | 0.0236 ″/rev |
Cutting Edge Length (L) | 1/2″ |
Cutting Direction (HAND) | Neutral |
Insert Thickness (S) | 0.187″ |
Chip Breaker Type | TH |
Inscribed Circle Diameter (IC) | 1/2″ |
Measurement Type | Inch |
Grade | T9235 |
Body Material | Carbide |
Tool Type | Turn Negative Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It