Brand: Widia / Part #: 2021793
Item #: 94371937
Brand: Widia
Model #: 2021793
Product Specifications
Insert Style | LGN0 |
Insert Size Code | 12 |
Insert Size | 12 |
Insert Material | Carbide |
Manufacturer Grade | TTM09 |
Cutting Width (Decimal Inch) | 0.4803 |
Maximum Depth of Cut (Decimal Inch) | 1.0000 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0315 |
Corner Radius (Inch) | 1/32 |
Lead Angle | 7.000 |
Rake | Positive |
Multi-use Tool | Yes |
Cutting Tool Application | Grooving; Turning |
Series | LGN0 |
Coating Process | Uncoated |
Overall Length (Decimal Inch) | 0.6560 |
Overall Length (Inch) | 21/32 |
Primary Workpiece Material | Steel |
Primary Workpiece Material Code | P |
Ansi Code | 123568120 |
Iso Code | 123568120 |
Relief Angle | 7 |
Maximum Corner Radius (Decimal Inch) | 0.0315 |
Manufacturers Catalog Number | 123568120 |
Minimum Groove Width (mm) | 12.20 |
Type | LG Grooving |
Maximum Groove Width (mm) | 12.20 |
Minimum Insert Width (mm) | 11.00 |
Chip Breaker | LGN0 |
Insert Seat Size | 12 |
Style | LG Grooving |
Full Radius | No |
Coating Classification | Uncoated |
Hole Diameter (Decimal Inch) | 0.2165 |
Overall Width (Decimal Inch - 4 Decimals) | 0.4331 |
Coating/Finish | Uncoated |
Number Of Cutting Edges | 1 |
Single Or Double End | Single |
Groove Width (mm) | 12.20 |
For Use With | Grooving; Turning |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It