SNMM646HT TT8115
Item #: IC065518666
Brand: Ingersoll
Model #: 5518666
Product Specifications | |
---|---|
Insert Style | SNMM |
Grade | TT8115 |
Corner Radius (RE) | 0.094″ |
Min D.O.C. | 0.157″ |
Insert Size | 646 |
Depth of Cut Maximum (APMX) | 0.354″ |
Cutting Edge Length (L) | 0.654″ |
Min. Turning Feed (ft(min)) | 0.022″ |
Insert Thickness (S) | 1/4″ |
Max. Turning Feed (ft(max)) | 0.047″ |
Inscribed Circle Diameter (IC) | 3/4″ |
Measurement Type | Inch |
Coating | TiCN+Al2O3+TiN |
Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It