External Retaining Rings; Ring Type: RE Style; Groove Diameter: 0.095; Groove Diameter Tolerance: +0.002/-0.000; Free Diameter: 0.093; Free Outside Diameter: 0; Material: Spring Steel; Finish: Phosphate; Material: Spring Steel; Groove Width Tolerance: +0.
Item #: 99704728
Brand: Rotor Clip
Model #: RE-12ST PA
Product Specifications
Ring Type | RE Style |
Groove Diameter | 0.095 |
Groove Diameter Tolerance | +0.002/-0.000 |
Free Diameter | 0.093 |
Free Outside Diameter | 0 |
Material | Spring Steel |
Finish | Phosphate |
Groove Width Tolerance | +0.003/-0.000 |
Groove Depth | 0.015 |
Ring Thickness Tolerance | +/-0.002 |
Thrust Load Capacity | 76 |
Groove Width (Decimal Inch) | 0.0200 |
Ring Thickness (Decimal Inch) | 0.0150 |
Free Diameter Tolerance (Decimal Inch) | +0.001/-.003 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It