Indexable Insert Drills; Drill Style: GT; Maximum Drill Diameter (Inch): 23/32; Drill Diameter (Decimal Inch): 0.7180; Maximum Drill Diameter (Decimal Inch): 0.7180; Drill Diameter (Inch): 23/32; Maximum Drill Depth (Decimal Inch): 18.8200; Maximum Drill
Item #: 96834981
Brand: Ingersoll Cutting Tools
Model #: 4820505
Product Specifications
Drill Style | GT |
Maximum Drill Diameter (Inch) | 23/32 |
Drill Diameter (Decimal Inch) | 0.7180 |
Maximum Drill Diameter (Decimal Inch) | 0.7180 |
Drill Diameter (Inch) | 23/32 |
Maximum Drill Depth (Decimal Inch) | 18.8200 |
Maximum Drill Depth (mm) | 478.03 |
Shank Type | Flatted |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Number of Drill Inserts | 1 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | TPHT |
Compatible Insert Size Code | 090305 |
Drill Depth by Diameter Ratio | 25xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 22.6800 |
Overall Length (mm) | 576.0700 |
Series | GT |
Flute Length (Decimal Inch) | 18.8200 |
Flute Length (mm) | 478.03 |
Body Length | 516.890 |
Body Length (Decimal Inch) | 20.3500 |
Shank Length (Decimal Inch) | 2.2100 |
Shank Length (mm) | 56.130 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 22.6800 |
Overall Length/Projection (mm) | 576.07 |
Insert Compatibility | TPHT090305R-DT |
Collar Diameter (Decimal Inch) | 1.2600 |
Collar Diameter (mm) | 32.00 |
Torx Wrench | T7; T8 |
Insert Lock Screw | SR14-560/S |
Extension From Holder (Inch) | 20.3500 |
Coolant Through | Coolant Through |
MSC Part # | 96834981 |
Mfr Part # | 4820505 |
Country of OriginCountry of Origin is subject to change | South Korea |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It