Indexable Insert Drills; Drill Style: TCAP; Maximum Drill Diameter (mm): 10.00; Drill Diameter (Decimal Inch): 0.3937; Maximum Drill Diameter (Decimal Inch): 0.3937; Drill Diameter (mm): 10.00; Maximum Drill Depth (Decimal Inch): 1.1811; Maximum Drill Dep
Item #: 96825476
Brand: Ingersoll Cutting Tools
Model #: 3203873
Product Specifications
Drill Style | TCAP |
Maximum Drill Diameter (mm) | 10.00 |
Drill Diameter (Decimal Inch) | 0.3937 |
Maximum Drill Diameter (Decimal Inch) | 0.3937 |
Drill Diameter (mm) | 10.00 |
Maximum Drill Depth (Decimal Inch) | 1.1811 |
Maximum Drill Depth (mm) | 30.00 |
Shank Type | Cylindrical |
Shank Diameter (Decimal Inch) | 0.4724 |
Shank Diameter (mm) | 12.0000 |
Number of Drill Inserts | 1 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | XCGT; XCMT |
Compatible Insert Size Code | 050204; 200020 |
Drill Depth by Diameter Ratio | 3xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 3.3465 |
Overall Length (mm) | 85.0000 |
Series | TCAP |
Flute Length (Decimal Inch) | 1.1811 |
Flute Length (mm) | 30.00 |
Body Length | 84.600 |
Body Length (Decimal Inch) | 3.3307 |
Shank Length (Decimal Inch) | 2.1654 |
Shank Length (mm) | 55.000 |
Coolant Hole Thread Size | 1/16 BSPP |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 3.3465 |
Overall Length/Projection (mm) | 85.00 |
Insert Compatibility | XCGT050204TA; XCMT050204TC; XCMT05R-200020GV |
Torx Wrench | T6 |
Insert Lock Screw | TS20038I/HG-P |
Extension From Holder (Inch) | 3.3307 |
Coolant Through | Coolant Through |
MSC Part # | 96825476 |
Mfr Part # | 3203873 |
Country of OriginCountry of Origin is subject to change | South Korea |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It