Walter - G88 Grade WK10 Milling Insert - 3.97mm Thick, 9.52mm Inscribed Circle, 0.3mm Corner Radius
Item #: 48851448
Brand: Walter
Model #: 7021682
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Manufacturer's Grade | WK10 |
Length (mm) | 9.52 |
Length (Decimal Inch) | 0.3750 |
Inscribed Circle (mm) | 9.52 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Thickness (mm) | 3.97 |
Thickness (Decimal Inch) | 0.1560 |
Corner Radius (Decimal Inch) | 0.0120 |
Corner Radius (mm) | 0.30 |
Hole Diameter (mm) | 3.90 |
Hole Diameter (Decimal Inch) | 0.1540 |
Relief Angle | 15.000 |
Insert Hand | Neutral |
Chipbreaker | G88 |
Maximum Depth of Cut (mm) | 9.52 |
Maximum Depth of Cut (Decimal Inch) | 0.3750 |
Manufacturers Catalog Number | SDHT09T3AZN-G88 WK10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It