Spiral Router Bit: 6 mm Dia, 28 mm LOC, 6 mm Shank Dia, Spiral 75 mm OAL, Diamond Finish
Item #: 13360094
Brand: Mapal
Model #: 30869175
Product Specifications
Cutter Diameter (Decimal Inch) | 0.2362 |
Cutter Diameter (mm) | 6.00 |
Overall Length (mm) | 75.00 |
Shank Diameter (Decimal Inch) | 0.2362 |
Shank Diameter (mm) | 6.00 |
Bit Material | Solid Carbide |
Material Application | Composites; Polypropylene Plastic; Nylon; Reinforced Plastics; Aluminum; Vinyl Plastic; Composite Plastics; Plastic Composites; PVC/ABS Materials; Vinyl-Coated Panels; Hard & Soft Plastics; Reinforced Plastic Materials; Composite Plastic; Glass-Filled Nylon; ABS Plastic; CFRP + GFRP; Hard Plastic; Acrylic Floor; Graphites & Carbons; Fiber-Reinforced Plastic; Glass-Reinforced Plastic; Polycarbonate; Polycarbonate Plastic; PVC Plastic; Polyethylene; Thermosetting Plastics; Vinyl; PETG Plastic; Fiberglass; PTFE Plastic; Hard Plastics; Polystyrene; Carbon Composite; Carbon Graphite; Foam Board; Carbon Fiber & Glass Fiber Laminates; Cast Acrylic; Thin Plastic; Thermosetting Polymers; Fiber Plastics; Polystyrene Plastic; Carbon Fiber; Gelcoat Fiberglass; Reinforced Fabrics; Acrylic; Plastic Sandwich Materials; CPVC Plastic; Glass Resins; Carbon & Honeycomb; Laminate; Phenolic Epoxy; Aramid; Polyethylene Plastic; Duroplastics; Plastic; Polypropylene Extruded Acrylic; HDPE; Acetal; ABS; Polypropylene; Fiber Reinforced Plastics; Plexiglass; Polyamid; Composite Materials; Carbon Fiber and Glass Fiber Laminates; Thermoplastics; Composite; Dura-Plastic; Fiber-Reinforced Polymers; Fiber-Reinforced Synthetics; Melamine; Filled Plastics; PVDF Plastic; Carbon Fiber Material; Thermoplastic; Nylon Plastic; Fiber-Reinforced Plastics; Acrylic Plastic; Composite Sheets; Polyimide Plastic; Glass Fiber Reinforced Polymer; Lamellar Graphite; Foam; PE; Glass Reinforced Polyester; Honeycomb Core; Graphite; Phenolic; KFRP; Extruded Acrylic; Duroplast; Plastics; PVC; Graphite Composite Laminates; PET |
Length of Cut (mm) | 28.00 |
Router Style | Spiral |
Flute Type | Spiral |
Piloted | No |
Shank Length (Decimal Inch) | 1.5748 |
End Type | End Mill |
Helix Angle | 8 |
Cutting Direction | Right Hand |
Corner Radius (Decimal Inch) | 0.0590 |
Number Of Pieces | 1 |
Coating/Finish | Diamond |
Overall Length Tolerance (Decimal Inch) | -0.0015 to +0.0015 |
Length Of Cut (Decimal Inch - 4 Decimals) | 1.1023 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It