De-Sta-Co - 7,500 Lb Load Capacity, Flanged Base, Carbon Steel, Standard Straight Line Action Clamp - 6 Mounting Holes, 0.41" Mounting Hole Diam, 0.87" Plunger Diam, Straight Handle
Item #: 01208933
Brand: De-Sta-Co
Model #: 640-M
Exact Tooling IR#: 04
Features and Benefits
Carbon steel offers strength and rigidity during an application. It does not resist corrosion as well as stainless steel.
Product Specifications | |
---|---|
Load Capacity (N) | 33361.70 |
Load Capacity (Lb.) | 7500.00 |
Plunger Travel (mm) | 101.60 |
Plunger Travel (Decimal Inch) | 4.0000 |
Plunger Shape | Round |
Plunger Thread Style | Internal |
Plunger Thread Size | M12 |
Plunger Centerline Height (mm) | 31.75 |
Plunger Centerline Height (Decimal Inch) | 1.2500 |
Plunger Diameter (Decimal Inch) | 0.8700 |
Plunger Diameter (mm) | 22.10 |
Base Style | Flanged |
Handle Style | Straight |
Material | Carbon Steel |
Overall Length (Decimal Inch) | 12.6500 |
Overall Height (Decimal Inch) | 4.2800 |
Base Length (Decimal Inch) | 8.5300 |
Base Width (Decimal Inch) | 3.0000 |
Handle Color | Red |
Number of Mounting Holes | 6 |
Length Distance Between Mount Holes (mm) | 90.42 |
Length Distance Between Mount Holes (Decimal Inch) | 3.5600 |
Width Distance Between Mount Holes (mm) | 54.10 |
Width Distance Between Mount Holes (Decimal Inch) | 2.1300 |
Mounting Hole Diameter (mm) | 10.41 |
Mounting Hole Diameter (Decimal Inch) | 0.4100 |
Base Width (mm) | 76.20 |
Base Length (mm) | 216.66 |
Overall Length (mm) | 321.31 |
Overall Height (mm) | 108.71 |
Maximum Mechanical Advantage | 35:1 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It