CAT 40 Shell Mill Holders & 90° Square Shoulder Shell Mill Cutters
SHELL MILL HOLDERS
- Designed for inch shell mills
- Accuracy: 0.0002" TIR or better
- Manufactured to ISO9002 quality control standards
- Taper cone circularity less than 0.0015mm
- H5 bore tolerance for optimum surface contact with cutting tool
- Thru-tool coolant feature available by using coolant-thru socket head or lock screw
A Pilot Dia | B Dia | C Proj | Brand | Part Number | Drive Key | Arbor Thread | Code |
1/2" | 1.75 | 1.38 | Kingston | C40-50SM138-K | 1/4" | 1/4"-28 | F |
1/2" | 1.75 | 1.38 | Spin Tru | C40-50SM138-KB | 1/4" | 1/4"-28 | D |
1/2" | 1.75 | 3.50 | Kingston | C40-50SM350-K | 1/4" | 1/4"-28 | F |
1/2" | 1.75 | 3.50 | Spin Tru | C40-50SM350-KB | 1/4" | 1/4"-28 | D |
3/4" | - | 1.50 | Kingston | C40-75SM150-K | 5/16" | 3/8"-24 | F |
3/4" | - | 1.50 | Spin Tru | C40-75SM150-KB | 5/16" | 3/8"-24 | D |
3/4" | 1.75 | 3.50 | Kingston | C40-75SM350-K | 5/16" | 3/8"-24 | F |
3/4" | 1.75 | 3.50 | Spin Tru | C40-75SM350-KB | 5/16" | 3/8"-24 | D |
3/4" | - | 4.00 | Kingston | C40-75SM400-K | 5/16" | 3/8"-24 | F |
3/4" | - | 4.00 | Spin Tru | C40-75SM400-KB | 5/16" | 3/8"-24 | D |
3/4" | 1.75 | 6.00 | Kingston | C40-75SM600-K | 5/16" | 3/8"-24 | F |
1" | - | 1.15 | Kingston | C40-10SM115-K | 3/8" | 1/2"-20 | F |
1" | - | 1.15 | Spin Tru | C40-10SM115-KB | 3/8" | 1/2"-20 | D |
1" | - | 2.00 | Kingston | C40-10SM200-K | 3/8" | 1/2"-20 | F |
1" | - | 2.00 | Spin Tru | C40-10SM200-KB | 3/8" | 1/2"-20 | D |
1" | 2.19 | 4.00 | Kingston | C40-10SM400-K | 3/8" | 1/2"-20 | F |
1" | 2.19 | 4.00 | Spin Tru | C40-10SM400-KB | 3/8" | 1/2"-20 | D |
1" | 2.19 | 6.00 | Kingston | C40-10SM600-K | 3/8" | 1/2"-20 | F |
1" | 2.19 | 6.00 | Spin Tru | C40-10SM600-KB | 3/8" | 1/2"-20 | D |
1-1/4" | 2.88 | 1.62 | Spin Tru | C40-12SM162-KB | 1/2" | 5/8"-18 | D |
1-1/4" | 2.88 | 2.12 | Kingston | C40-12SM212-K | 1/2" | 5/8"-18 | F |
1-1/4" | 2.88 | 2.50 | Kingston | C40-12SM250-K | 1/2" | 5/8"-18 | F |
1-1/4" | 2.88 | 2.50 | Spin Tru | C40-12SM250-KB | 1/2" | 5/8"-18 | D |
1-1/4" | 2.88 | 4.00 | Kingston | C40-12SM400-K | 1/2" | 5/8"-18 | F |
1-1/4" | 2.88 | 4.00 | Spin Tru | C40-12SM400-KB | 1/2" | 5/8"-18 | D |
1-1/2" | 3.38 | 2.50 | Kingston | C40-15SM250-K | 5/8" | 3/4"-16 | F |
1-1/2" | 3.38 | 2.50 | Spin Tru | C40-15SM250-KB | 5/8" | 3/4"-16 | D |
1-1/2" | 3.38 | 4.00 | Kingston | C40-15SM400-K | 5/8" | 3/4"-16 | F |
1-1/2" | 3.38 | 4.00 | Spin Tru | C40-15SM400-KB | 5/8" | 3/4"-16 | D |
90° SQUARE SHOULDER SHELL MILL CUTTERS
For Use With APKT/APGT1604 Series Inserts To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
For Use With APKT/APGT1604 Series Inserts To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
Dia. D | Arbor Hole d | Key Width a | Flute Length H | No. of Flutes | AP | Part Number | Insert Screws | Torx Wrench |
2.00 | 0.750 | 0.3125 | 1.75 | 4 | 0.59 | M-SAP16N-2075-4 | M-SC-AP16 | TX-208 |
2.00 | 0.750 | 0.3125 | 1.75 | 5 | 0.59 | M-SAP16N-2075-5 | ||
2.50 | 1.000 | 0.3750 | 2.00 | 5 | 0.59 | M-SAP16N-2510-5 | ||
3.00 | 1.000 | 0.3750 | 2.00 | 6 | 0.59 | M-SAP16N-3010-6 | ||
3.00 | 1.000 | 0.3750 | 2.00 | 7 | 0.59 | M-SAP16N-3010-7 | ||
4.00 | 1.250 | 0.5000 | 2.00 | 7 | 0.59 | M-SAP16N-4012-7 | ||
5.00 | 1.500 | 0.6250 | 2.00 | 8 | 0.59 | M-SAP16N-5015-8 |