ET04: Tapes & Adhesives, Plumbing Pumps & Filtration, Marking & Labeling, Lubricants Coolants & Fluids, HVAC and Indexable Cutting Tools - (267528 Products)
Brand: Widia / Part #: 2564202
Item #: 95893715
Brand: Widia
Model #: 2564202
Product Specifications
Insert Style | CCMW |
Insert Shape Code | C |
Insert Size Code | 90308 |
Insert Shape | Diamond |
Coating/Finish | Uncoated |
Manufacturer Grade | THM-X |
Corner Radius (Decimal Inch) | 0.0315 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1752 |
Maximum Depth of Cut (Decimal Inch) | 0.1904 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1250 |
Clearance Code | C |
Tolerance Code | M |
Included Angle | 80.00 |
Relief Angle | 7.000 |
Series | CCMW |
Coating Process | Uncoated |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.3808 |
Number Of Cutting Edges | 4 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal |
Secondary Workpiece Material Code | N |
Ansi Code | CCMW090308 |
Iso Code | CCMW090308 |
Manufacturers Catalog Number | CCMW090308 |
Cutting Direction | Neutral |
Coating Classification | Uncoated |
Chip Breaker | None |
Style | CCMW |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
$8.08
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4166827
Item #: 94006830
Brand: Widia
Model #: 4166827
Product Specifications
Insert Style | DNMG |
Insert Shape Code | D |
Insert Size Code | 441 |
Insert Shape | Diamond |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN20K |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.2031 |
Maximum Depth of Cut (Decimal Inch) | 0.3052 |
Inscribed Circle (Decimal Inch) | 0.5000 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.2500 |
Clearance Code | N |
Tolerance Code | M |
Included Angle | 55.00 |
Relief Angle | 0.000 |
Series | DNMG |
Coating Process | MTCVD |
Rake | Negative |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6104 |
Number Of Cutting Edges | 4 |
Secondary Workpiece Material | Cast Iron; Steel |
Secondary Workpiece Material Code | P; K |
Ansi Code | DNMG4412P |
Iso Code | DNMG1506042P |
Manufacturers Catalog Number | DNMG4412P |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 2P |
Style | DNMG |
Width (Decimal Inch - 4 Decimals) | 0.5000 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
$10.97
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 4166593
Item #: 94085412
Brand: Widia
Model #: 4166593
Product Specifications
Insert Style | VBMT |
Insert Shape Code | V |
Insert Size Code | 331 |
Insert Shape | Diamond |
Coating/Finish | TiCN; TiN; Al2O3 |
Manufacturer Grade | TN20P |
Corner Radius (Decimal Inch) | 0.0157 |
Insert Material | Carbide |
Hole Diameter (Decimal Inch) | 0.1732 |
Maximum Depth of Cut (Decimal Inch) | 0.3269 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Insert Holding Method | Screw |
Insert Hand | Neutral |
Insert Thickness (Decimal Inch) | 0.1875 |
Clearance Code | B |
Tolerance Code | M |
Included Angle | 35.00 |
Relief Angle | 5.000 |
Series | VBMT |
Coating Process | MTCVD |
Rake | Positive |
Wiper Edge | No |
Insert Length (Decimal Inch) | 0.6538 |
Number Of Cutting Edges | 2 |
Secondary Workpiece Material | Cast Iron; Steel |
Secondary Workpiece Material Code | P; K |
Ansi Code | VBMT3311P |
Iso Code | VBMT1604041P |
Manufacturers Catalog Number | VBMT3311P |
Cutting Direction | Neutral |
Coating Classification | Multi-Layered CVD |
Chip Breaker | 1P |
Style | VBMT |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Multi-Use Tool | Yes |
Full Radius | No |
Multi-Use Application | External Turning; Internal Turning |
$11.73
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It