ET04: Tapes & Adhesives, Plumbing Pumps & Filtration, Marking & Labeling, Lubricants Coolants & Fluids, HVAC and Indexable Cutting Tools - (267528 Products)
Brand: Widia / Part #: 5538062
Item #: 97246573
Brand: Widia
Model #: 5538062
Product Specifications
Maximum Drill Depth | 2.8620 in |
Drill Depth by Diameter Ratio | 2xD |
Maximum Depth of Cut (Decimal Inch) | 2.8620 |
Shank Type | Weldon Flat |
Shank Diameter (Inch) | 1-1/2 |
Shank Diameter (Decimal Inch) | 1.5000 |
Cutting Direction | Right Hand |
Drill Body Length to Flange (Decimal Inch) | 4.3140 |
Toolholder Style | TCF |
Nose Diameter (Decimal Inch - 4 Decimals) | 1.4060 |
Overall Length (Decimal Inch) | 7.1194 |
Overall Length | 7.12 |
Through Coolant | Yes |
Series | Top Cut 4 |
Flute Length (Decimal Inch) | 4.0090 |
Shank Length (Decimal Inch) | 2.7559 |
Gage Length (Decimal Inch) | 4.3635 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coolant Hole Thread Type | NPT |
Coolant Hole Thread Size (Inch) | 1/4-18 |
Number of Shank Flats | 1 |
Flute Type | Helical Flute |
Maximum Cutting Diameter (Decimal Inch) | 1.4060 |
Number Of Flutes | 2 |
Projection (Decimal Inch) | 4.3635 |
Coolant Through | Yes |
$376.48
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 5537913
Item #: 90212739
Brand: Widia
Model #: 5537913
Product Specifications
Maximum Drill Depth | 2.9420 in |
Drill Depth by Diameter Ratio | 3xD |
Maximum Depth of Cut (Decimal Inch) | 2.9420 |
Shank Type | Weldon Flat |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Cutting Direction | Right Hand |
Drill Body Length to Flange (Decimal Inch) | 4.0340 |
Toolholder Style | TCF |
Nose Diameter (Decimal Inch - 4 Decimals) | 0.9690 |
Overall Length (Decimal Inch) | 6.2739 |
Overall Length | 6.27 |
Through Coolant | Yes |
Series | Top Cut 4 |
Flute Length (Decimal Inch) | 3.9110 |
Shank Length (Decimal Inch) | 2.2047 |
Gage Length (Decimal Inch) | 4.0692 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coolant Hole Thread Type | NPT |
Coolant Hole Thread Size (Inch) | 1/4-18 |
Number of Shank Flats | 1 |
Flute Type | Variable Index |
Maximum Cutting Diameter (Decimal Inch) | 0.9690 |
Number Of Flutes | 2 |
Projection (Decimal Inch) | 4.0692 |
Coolant Through | Yes |
$376.95
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 5578412
Item #: 90505868
Brand: Widia
Model #: 5578412
Product Specifications
Maximum Drill Depth | 2.8460 in |
Drill Depth by Diameter Ratio | 3xD |
Maximum Depth of Cut (Decimal Inch) | 2.8460 |
Shank Type | Weldon Flat |
Shank Diameter (Inch) | 1 |
Shank Diameter (Decimal Inch) | 1.0000 |
Cutting Direction | Right Hand |
Drill Body Length to Flange (Decimal Inch) | 4.0030 |
Toolholder Style | TCF |
Nose Diameter (Decimal Inch - 4 Decimals) | 0.9380 |
Overall Length (Decimal Inch) | 6.2401 |
Overall Length | 6.24 |
Through Coolant | Yes |
Series | Top Cut 4 |
Flute Length (Decimal Inch) | 3.8780 |
Shank Length (Decimal Inch) | 2.2047 |
Gage Length (Decimal Inch) | 4.0354 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Coolant Hole Thread Type | NPT |
Coolant Hole Thread Size (Inch) | 1/4-18 |
Number of Shank Flats | 1 |
Flute Type | Variable Index |
Maximum Cutting Diameter (Decimal Inch) | 0.9380 |
Number Of Flutes | 2 |
Projection (Decimal Inch) | 4.0354 |
Coolant Through | Yes |
$376.95
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It