ET02 2023 New Products For Sale | A1 Tooling - (176900 Products)
XNMU160712R-MS MP9130
Item #: MB0210573310
Brand: Mitsubishi Materials USA
Model #: 10573310
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 16 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 11.1 mm |
Hole Diameter | 4.2 mm |
Corner Radius (RE) | 1.2 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 7 mm |
Cutting Edge Effective Length (LE) | 13.8 mm |
Insert Thickness (S) | 6.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU160724R-MS MP9130
Item #: MB0210573334
Brand: Mitsubishi Materials USA
Model #: 10573334
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 16 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 11.1 mm |
Hole Diameter | 4.2 mm |
Corner Radius (RE) | 2.4 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 7 mm |
Cutting Edge Effective Length (LE) | 13.8 mm |
Insert Thickness (S) | 6.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU160732R-MS MP9130
Item #: MB0210573341
Brand: Mitsubishi Materials USA
Model #: 10573341
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 17.3 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 11.1 mm |
Hole Diameter | 4.2 mm |
Corner Radius (RE) | 3.2 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 7 mm |
Cutting Edge Effective Length (LE) | 14.4 mm |
Insert Thickness (S) | 6.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU160716R-MS MP9130
Item #: MB0210573327
Brand: Mitsubishi Materials USA
Model #: 10573327
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 16 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 11.1 mm |
Hole Diameter | 4.2 mm |
Corner Radius (RE) | 1.6 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 7 mm |
Cutting Edge Effective Length (LE) | 13.8 mm |
Insert Thickness (S) | 6.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU160740R-MS MP9130
Item #: MB0210573358
Brand: Mitsubishi Materials USA
Model #: 10573358
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 18.9 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 11.1 mm |
Hole Diameter | 4.2 mm |
Corner Radius (RE) | 4 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 7 mm |
Cutting Edge Effective Length (LE) | 15.2 mm |
Insert Thickness (S) | 6.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU190912R-HS MP9130
Item #: MB0210573372
Brand: Mitsubishi Materials USA
Model #: 10573372
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 19.1 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 12.7 mm |
Hole Diameter | 5.2 mm |
Corner Radius (RE) | 1.2 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 9.5 mm |
Cutting Edge Effective Length (LE) | 16.5 mm |
Insert Thickness (S) | 8.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU190912R-MS MP9130
Item #: MB0210573389
Brand: Mitsubishi Materials USA
Model #: 10573389
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 19.1 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 12.7 mm |
Hole Diameter | 5.2 mm |
Corner Radius (RE) | 1.2 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 9.5 mm |
Cutting Edge Effective Length (LE) | 16.5 mm |
Insert Thickness (S) | 8.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU190916R-MS MP9130
Item #: MB0210573396
Brand: Mitsubishi Materials USA
Model #: 10573396
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 19.1 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 12.7 mm |
Hole Diameter | 5.2 mm |
Corner Radius (RE) | 1.6 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 9.5 mm |
Cutting Edge Effective Length (LE) | 16.5 mm |
Insert Thickness (S) | 8.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU190924R-MS MP9130
Item #: MB0210573402
Brand: Mitsubishi Materials USA
Model #: 10573402
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 19.1 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 12.7 mm |
Hole Diameter | 5.2 mm |
Corner Radius (RE) | 2.4 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 9.5 mm |
Cutting Edge Effective Length (LE) | 16.6 mm |
Insert Thickness (S) | 8.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU190932R-MS MP9130
Item #: MB0210573419
Brand: Mitsubishi Materials USA
Model #: 10573419
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 20.2 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 12.7 mm |
Hole Diameter | 5.2 mm |
Corner Radius (RE) | 3.2 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 9.5 mm |
Cutting Edge Effective Length (LE) | 17.1 mm |
Insert Thickness (S) | 8.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU190940R-MS MP9130
Item #: MB0210573426
Brand: Mitsubishi Materials USA
Model #: 10573426
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 21.8 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 12.7 mm |
Hole Diameter | 5.2 mm |
Corner Radius (RE) | 4 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 9.5 mm |
Cutting Edge Effective Length (LE) | 17.8 mm |
Insert Thickness (S) | 8.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XNMU190950R-MS MP9130
Item #: MB0210573433
Brand: Mitsubishi Materials USA
Model #: 10573433
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Grade | MP9130 |
Cutting Edge Length (L) | 21.8 mm |
Series/List # | MP9130 |
Insert Length (INSL) | 12.7 mm |
Hole Diameter | 5.2 mm |
Corner Radius (RE) | 5 mm |
Cutting Edge Material | Carbide |
Insert Width (W1) | 9.5 mm |
Cutting Edge Effective Length (LE) | 17.8 mm |
Insert Thickness (S) | 8.5 mm |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCMX09T308ENB UTI20T
Item #: MB02100652
Brand: Mitsubishi Materials USA
Model #: 100652
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel | Cast Iron |
Clearance Angle Major (AN) | 7 Degrees |
Corner Radius (RE) | 0.8 mm |
Series/List # | UTi20T |
Inscribed Circle Diameter (IC) | 9.525 mm |
Hole Diameter | 3.95 mm |
Insert Thickness (S) | 3.97 mm |
Cutting Edge Material | Carbide |
Insert Included Angle (EPSR) | 80 Degrees |
Measurement Type | Metric |
Grade | UTi20T |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SEER42EFER-JS MC5020
Item #: MB02508883
Brand: Mitsubishi Materials USA
Model #: 508883
Product Specifications | |
---|---|
Applicable Material | Cast Iron |
Clearance Angle Major (AN) | 20 Degrees |
Corner Radius (RE) | 1 mm |
Series/List # | MC5020 |
Inscribed Circle Diameter (IC) | 12.7 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 3.18 mm |
Measurement Type | Metric |
Grade | MC5020 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TEER32PEER-JS UTI20T
Item #: MB02111486
Brand: Mitsubishi Materials USA
Model #: 111486
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel | Cast Iron |
Clearance Angle Major (AN) | 20 Degrees |
Corner Radius (RE) | 0.4 mm |
Series/List # | UTi20T |
Inscribed Circle Diameter (IC) | 9.525 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 3.175 mm |
Measurement Type | Metric |
Grade | UTi20T |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SEER53AFEN-JS MC5020
Item #: MB02508867
Brand: Mitsubishi Materials USA
Model #: 508867
Product Specifications | |
---|---|
Applicable Material | Cast Iron |
Clearance Angle Major (AN) | 20 Degrees |
Corner Radius (RE) | 1 mm |
Series/List # | MC5020 |
Inscribed Circle Diameter (IC) | 15.875 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.76 mm |
Measurement Type | Metric |
Grade | MC5020 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZCMX09T308ERB UTI20T
Item #: MB02109261
Brand: Mitsubishi Materials USA
Model #: 109261
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel | Cast Iron |
Clearance Angle Major (AN) | 7 Degrees |
Cutting Edge Length (L) | 12.7 mm |
Series/List # | UTi20T |
Corner Radius (RE) | 0.8 mm |
Hole Diameter | 3.95 mm |
Insert Width (W1) | 9.525 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 3.97 mm |
Cutting Edge Effective Length (LE) | 11 mm |
Grade | UTi20T |
Measurement Type | Metric |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TEER43PEER-JS UTI20T
Item #: MB02111839
Brand: Mitsubishi Materials USA
Model #: 111839
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel | Cast Iron |
Clearance Angle Major (AN) | 20 Degrees |
Corner Radius (RE) | 1 mm |
Series/List # | UTi20T |
Inscribed Circle Diameter (IC) | 12.7 mm |
Cutting Edge Material | Carbide |
Insert Thickness (S) | 4.76 mm |
Measurement Type | Metric |
Grade | UTi20T |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCMX083508ENA F7030
Item #: MB02232291
Brand: Mitsubishi Materials USA
Model #: 232291
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel |
Clearance Angle Major (AN) | 7 Degrees |
Corner Radius (RE) | 0.8 mm |
Series/List # | F7030 |
Inscribed Circle Diameter (IC) | 7.94 mm |
Hole Diameter | 3.45 mm |
Insert Thickness (S) | 3.5 mm |
Cutting Edge Material | Carbide |
Insert Included Angle (EPSR) | 80 Degrees |
Measurement Type | Metric |
Grade | F7030 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCMX09T308ENB F7030
Item #: MB02306801
Brand: Mitsubishi Materials USA
Model #: 306801
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel |
Clearance Angle Major (AN) | 7 Degrees |
Corner Radius (RE) | 0.8 mm |
Series/List # | F7030 |
Inscribed Circle Diameter (IC) | 9.525 mm |
Hole Diameter | 3.95 mm |
Insert Thickness (S) | 3.97 mm |
Cutting Edge Material | Carbide |
Insert Included Angle (EPSR) | 80 Degrees |
Measurement Type | Metric |
Grade | F7030 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It