ET02 2023 New Products For Sale | A1 Tooling - (176900 Products)
Brand: Sandvik Coromant / Part #: 8119789
Item #: 84146182
Brand: Sandvik Coromant
Model #: 8119789
Product Specifications
Mill Diameter (mm) | 10.00 |
Mill Diameter (Decimal Inch) | 0.3937 |
Connection Type | Modular Connection |
Length of Cut (mm) | 7.0000 |
End Type | Corner Radius |
Material | Ceramic |
Overall Length (mm) | 15.9000 |
Centercutting | Yes |
Corner Radius (Decimal Inch) | 0.0591 |
Corner Radius (mm) | 1.50 |
Cutting Direction | Right Hand |
Helix Angle | 38.00 |
Series/List | CoroMill? 316 |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.2756 |
Number Of Flutes | 4 |
Finish Coating | Bright/Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Sandvik Coromant / Part #: 8119784
Item #: 84246016
Brand: Sandvik Coromant
Model #: 8119784
Product Specifications
Mill Diameter (mm) | 10.00 |
Mill Diameter (Decimal Inch) | 0.3937 |
Connection Type | Modular Connection |
Length of Cut (mm) | 7.0000 |
End Type | Corner Radius |
Material | Ceramic |
Overall Length (mm) | 15.9000 |
Centercutting | No |
Corner Radius (Decimal Inch) | 0.0787 |
Corner Radius (mm) | 2.00 |
Cutting Direction | Right Hand |
Helix Angle | 35.00 |
Series/List | CoroMill? 316 |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.2756 |
Number Of Flutes | 6 |
Finish Coating | Bright/Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 2928056
Item #: 94094992
Brand: Ingersoll Cutting Tools
Model #: 2928056
Product Specifications
Mill Diameter (mm) | 10.00 |
Mill Diameter (Decimal Inch) | 0.3937 |
Length of Cut (mm) | 16.5000 |
Connection Type | T12 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Flute Type | Helical |
Helix Angle | 30 |
Helix Style | Medium |
Material Grade | IN2005 |
Maximum Helix Angle | 30 |
Minimum Helix Angle | 30 |
Nose Radius (Decimal Inch) | 0.0787 |
Series/List | 47W |
Undercutting | No |
Number Of Flutes | 4 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SI-PCHORM-40M9
Item #: FG31052820
Brand: Tool-Flo
Model #: 2416624
Product Specifications | |
---|---|
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5840428
Item #: 94094109
Brand: Ingersoll Cutting Tools
Model #: 5840428
Product Specifications
Mill Diameter (mm) | 16.00 |
Mill Diameter (Decimal Inch) | 0.6299 |
Length of Cut (mm) | 12.0000 |
Connection Type | T12 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Flute Type | Helical |
Helix Angle | 30 |
Helix Style | Medium |
Material Grade | IN2005 |
Maximum Helix Angle | 30 |
Minimum Helix Angle | 30 |
Nose Radius (Decimal Inch) | 0.3150 |
Series/List | 47B_T_RB |
Undercutting | No |
Number Of Flutes | 4 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Kennametal / Part #: 6953270
Item #: 97263230
Brand: Kennametal
Model #: 6953270
Product Specifications
Mill Diameter (Decimal Inch) | 1.0000 |
Mill Diameter (Inch) | 1 |
Length of Cut (Inch) | 1-1/2 |
Connection Type | Duo-Lock 25 |
Overall Length (Decimal Inch) | 3.4882 |
Overall Length (mm) | 88.6000 |
Material | Solid Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Helix Angle | 36.00/39.00 |
Helix Style | Variable |
Maximum Helix Angle | 39 |
Minimum Helix Angle | 36 |
Series/List | Harvi I TE; Duo-Lock |
Variable Helix | Yes |
Mill Diameter (Fractional Inch) | 1 |
End Type | Square End |
Extended Reach | No |
Single Or Double End | Single |
Length Of Cut (Decimal Inch - 4 Decimals) | 1.5000 |
Variable Index | Yes |
Number Of Flutes | 4 |
Finish Coating | AlTiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Kennametal / Part #: 6953291
Item #: 97258503
Brand: Kennametal
Model #: 6953291
Product Specifications
Mill Diameter (Decimal Inch) | 1.2500 |
Mill Diameter (Inch) | 1-1/4 |
Length of Cut (Inch) | 1-7/8 |
Connection Type | Duo-Lock 32 |
Overall Length (Decimal Inch) | 4.3976 |
Overall Length (mm) | 111.7000 |
Material | Solid Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Helix Angle | 36.00/39.00 |
Helix Style | Variable |
Maximum Helix Angle | 39 |
Minimum Helix Angle | 36 |
Series/List | Harvi I TE; Duo-Lock |
Variable Helix | Yes |
Mill Diameter (Fractional Inch) | 1-1/4 |
End Type | Square End |
Extended Reach | No |
Single Or Double End | Single |
Length Of Cut (Decimal Inch - 4 Decimals) | 1.8750 |
Variable Index | Yes |
Number Of Flutes | 4 |
Finish Coating | AlTiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5840514
Item #: 94092533
Brand: Ingersoll Cutting Tools
Model #: 5840514
Product Specifications
Mill Diameter (mm) | 15.88 |
Mill Diameter (Decimal Inch) | 0.6250 |
Length of Cut (mm) | 13.9700 |
Connection Type | T12 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Neutral |
Flute Type | Straight |
Helix Angle | 0 |
Helix Style | Medium |
Material Grade | IN2005 |
Maximum Helix Angle | 0 |
Minimum Helix Angle | 0 |
Nose Radius (Decimal Inch) | 0.3120 |
Series/List | 45X |
Undercutting | No |
Number Of Flutes | 2 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Seco / Part #: 10138374
Item #: 60848876
Brand: Seco
Model #: 10138374
Product Specifications
Mill Diameter (Decimal Inch) | 1.0000 |
Connection Type | E25 |
Overall Length (Decimal Inch) | 2.6180 |
Material | Solid Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | XSE450 |
Variable Helix | No |
Mill Diameter (Fractional Inch) | 1 |
Pitch | Normal |
End Type | Square End |
Length Type | Standard |
Number Of Pieces | 1 |
Shank Type | Modular Connection |
Extended Reach | No |
Single Or Double End | Single |
Manufacturers Grade | AXT |
Material Application | Non-Ferrous Metal; Graphite; Thermosetting Plastic; Thermoplastic |
Length Of Cut (Decimal Inch - 4 Decimals) | 1.2000 |
Variable Index | No |
Number Of Flutes | 3 |
Finish Coating | AXT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Seco / Part #: 10138373
Item #: 60848850
Brand: Seco
Model #: 10138373
Product Specifications
Mill Diameter (Decimal Inch) | 0.7500 |
Connection Type | E20 |
Overall Length (Decimal Inch) | 2.0630 |
Material | Solid Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | XSE450 |
Variable Helix | No |
Mill Diameter (Fractional Inch) | 3/4 |
Pitch | Normal |
End Type | Square End |
Length Type | Standard |
Number Of Pieces | 1 |
Shank Type | Modular Connection |
Extended Reach | No |
Single Or Double End | Single |
Manufacturers Grade | AXT |
Material Application | Non-Ferrous Metal; Graphite; Thermosetting Plastic; Thermoplastic |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.9000 |
Variable Index | No |
Number Of Flutes | 3 |
Finish Coating | AXT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Seco / Part #: 10138372
Item #: 60848710
Brand: Seco
Model #: 10138372
Product Specifications
Mill Diameter (Decimal Inch) | 0.6250 |
Connection Type | E16 |
Overall Length (Decimal Inch) | 1.8190 |
Material | Solid Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | XSE450 |
Variable Helix | No |
Mill Diameter (Fractional Inch) | 5/8 |
Pitch | Normal |
End Type | Square End |
Length Type | Standard |
Number Of Pieces | 1 |
Shank Type | Modular Connection |
Extended Reach | No |
Single Or Double End | Single |
Manufacturers Grade | AXT |
Material Application | Non-Ferrous Metal; Graphite; Thermosetting Plastic; Thermoplastic |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.7500 |
Variable Index | No |
Number Of Flutes | 3 |
Finish Coating | AXT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Seco / Part #: 10138371
Item #: 60848694
Brand: Seco
Model #: 10138371
Product Specifications
Mill Diameter (Decimal Inch) | 0.5000 |
Connection Type | E12 |
Overall Length (Decimal Inch) | 1.4490 |
Material | Solid Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | XSE450 |
Variable Helix | No |
Mill Diameter (Fractional Inch) | 1/2 |
Pitch | Normal |
End Type | Square End |
Length Type | Standard |
Number Of Pieces | 1 |
Shank Type | Modular Connection |
Extended Reach | No |
Single Or Double End | Single |
Manufacturers Grade | AXT |
Material Application | Non-Ferrous Metal; Graphite; Thermosetting Plastic; Thermoplastic |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.6000 |
Variable Index | No |
Number Of Flutes | 3 |
Finish Coating | AXT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5840415
Item #: 95184370
Brand: Ingersoll Cutting Tools
Model #: 5840415
Product Specifications
Mill Diameter (Decimal Inch) | 0.6299 |
Mill Diameter (mm) | 16.00 |
Length of Cut (mm) | 10.0000 |
Connection Type | T10 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | 46J |
Variable Helix | No |
Pitch | Normal |
End Type | Square End |
Chipbreaker | No |
Shank Type | Modular Connection |
Extended Reach | NonExtendedReach |
Single Or Double End | Single |
Manufacturers Grade | IN05S |
Material Application | Aluminum |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.3937 |
Variable Index | No |
Manufacturers Catalog Number | 46J16010TRRD21 |
Number Of Flutes | 3 |
Finish Coating | Bright/Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5840519
Item #: 94092525
Brand: Ingersoll Cutting Tools
Model #: 5840519
Product Specifications
Mill Diameter (Decimal Inch) | 0.6250 |
Mill Diameter (mm) | 15.88 |
Length of Cut (mm) | 11.9400 |
Connection Type | T10 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | 47J |
Variable Helix | No |
Pitch | Normal |
End Type | Square End |
Chipbreaker | No |
Shank Type | Modular Connection |
Extended Reach | NonExtendedReach |
Single Or Double End | Single |
Manufacturers Grade | IN2005 |
Material Application | Superalloy; Stainless Steel; Cast Iron; Titanium; Hard Steel; Steel |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.4700 |
Variable Index | No |
Manufacturers Catalog Number | 47J-6247TRRD08 |
Number Of Flutes | 4 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 2931223
Item #: 94096492
Brand: Ingersoll Cutting Tools
Model #: 2931223
Product Specifications
Mill Diameter (Decimal Inch) | 0.3937 |
Mill Diameter (mm) | 10.00 |
Length of Cut (mm) | 7.0000 |
Connection Type | T06 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | 47J |
Variable Helix | No |
Pitch | Variable |
End Type | Square End |
Chipbreaker | No |
Shank Type | Modular Connection |
Extended Reach | NonExtendedReach |
Single Or Double End | Single |
Manufacturers Grade | IN2005 |
Material Application | Superalloy; Stainless Steel; Cast Iron; Titanium; Hard Steel; Steel |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.2756 |
Variable Index | Yes |
Manufacturers Catalog Number | 47J10007T6RQ13 |
Number Of Flutes | 4 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5812585
Item #: 94092392
Brand: Ingersoll Cutting Tools
Model #: 5812585
Product Specifications
Mill Diameter (mm) | 15.88 |
Mill Diameter (Decimal Inch) | 0.6250 |
Length of Cut (mm) | 16.0000 |
Connection Type | T12 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Neutral |
Flute Type | Straight |
Helix Angle | 0 |
Helix Style | Medium |
Material Grade | IN2006 |
Maximum Helix Angle | 0 |
Minimum Helix Angle | 0 |
Nose Radius (Decimal Inch) | 0.3120 |
Series/List | 45B_T_RW |
Undercutting | No |
Number Of Flutes | 2 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5840424
Item #: 94094794
Brand: Ingersoll Cutting Tools
Model #: 5840424
Product Specifications
Mill Diameter (mm) | 16.00 |
Mill Diameter (Decimal Inch) | 0.6299 |
Length of Cut (mm) | 12.5000 |
Connection Type | T12 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Neutral |
Flute Type | Straight |
Helix Angle | 0 |
Helix Style | Medium |
Material Grade | IN2005 |
Maximum Helix Angle | 0 |
Minimum Helix Angle | 0 |
Nose Radius (Decimal Inch) | 0.3150 |
Series/List | 45X |
Undercutting | No |
Number Of Flutes | 2 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5873215
Item #: 94093960
Brand: Ingersoll Cutting Tools
Model #: 5873215
Product Specifications
Mill Diameter (mm) | 16.00 |
Mill Diameter (Decimal Inch) | 0.6299 |
Length of Cut (mm) | 16.0000 |
Connection Type | T12 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Neutral |
Flute Type | Straight |
Helix Angle | 0 |
Helix Style | Medium |
Material Grade | IN2006 |
Maximum Helix Angle | 0 |
Minimum Helix Angle | 0 |
Nose Radius (Decimal Inch) | 0.3150 |
Series/List | 45B_T_RW |
Undercutting | No |
Number Of Flutes | 2 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5868347
Item #: 94088689
Brand: Ingersoll Cutting Tools
Model #: 5868347
Product Specifications
Mill Diameter (Decimal Inch) | 0.4724 |
Mill Diameter (mm) | 12.00 |
Length of Cut (mm) | 9.0000 |
Connection Type | T08 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Center Cutting | Center Cutting |
Flute Type | Helical |
Helix Angle | 45 |
Helix Style | High |
Maximum Helix Angle | 45 |
Minimum Helix Angle | 45 |
Series/List | 47J |
Variable Helix | No |
Pitch | Normal |
End Type | Square End |
Chipbreaker | No |
Shank Type | Modular Connection |
Extended Reach | NonExtendedReach |
Single Or Double End | Single |
Manufacturers Grade | IN2005 |
Material Application | Superalloy; Stainless Steel; Cast Iron; Titanium; Hard Steel; Steel |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.3543 |
Variable Index | No |
Manufacturers Catalog Number | 47J12009T8RD17 |
Number Of Flutes | 4 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Ingersoll Cutting Tools / Part #: 5840466
Item #: 94090743
Brand: Ingersoll Cutting Tools
Model #: 5840466
Product Specifications
Mill Diameter (mm) | 16.00 |
Mill Diameter (Decimal Inch) | 0.6299 |
Length of Cut (mm) | 12.0000 |
Connection Type | T12 |
Material | Carbide |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Flute Type | Helical |
Helix Angle | 30 |
Helix Style | Medium |
Material Grade | IN2005 |
Maximum Helix Angle | 30 |
Minimum Helix Angle | 30 |
Nose Radius (Decimal Inch) | 0.3150 |
Series/List | 45B_T_RB |
Undercutting | No |
Number Of Flutes | 2 |
Finish Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It